<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckingham &#187; Health</title>
	<atom:link href="http://www.buckinghampost.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckinghampost.com</link>
	<description>Post</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:49:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Geneticist who discovered breast-cancer gene elated over Supreme Court decision</title>
		<link>http://www.buckinghampost.com/2013/06/18/geneticist-who-discovered-breast-cancer-gene-elated-over-supreme-court-decision/</link>
		<comments>http://www.buckinghampost.com/2013/06/18/geneticist-who-discovered-breast-cancer-gene-elated-over-supreme-court-decision/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:47:44 +0000</pubDate>
		<dc:creator>Afarace</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[gene patents]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15437</guid>
		<description><![CDATA[&#160; The Supreme Court came to a landmark decision on Thursday ruling that the discovery of gene sequences is not patentable. This ruling has sparked much debate and controversy but for those who are on the front lines of research, this is a decision that was long overdue and necessary. “The Supreme Court ruling is]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.buckinghampost.com/wp-content/uploads/2013/06/RS5070_81147632-scr-620x377.jpg"><img class="aligncenter  wp-image-15438" src="http://www.buckinghampost.com/wp-content/uploads/2013/06/RS5070_81147632-scr-620x377.jpg" alt="" width="434" height="264" /></a></p>
<p>&nbsp;</p>
<p>The Supreme Court came to a landmark decision on Thursday ruling that the discovery of gene sequences is not patentable. This ruling has sparked much debate and controversy but for those who are on the front lines of research, this is a decision that was long overdue and necessary. <strong></strong></p>
<p>“The Supreme Court ruling is splendid for patients, their families, their physicians, scientists and common sense,” Mary-Claire King, the geneticist who discovered the breast-cancer genes said in an email on Thursday.</p>
<p>Colleagues of King’s at the University of Washington shared her elation that the practice of patenting human genes has come to an end. Head of Medical Genetics, Gail Jarvik said that exclusive rights to genetic material have disadvantaged research and forced patients to rely on a limited number of expensive commercial tests. Patients now can get a more sensitive and comprehensive types of screening tests developed by medical researchers like King.</p>
<p>It was while King was working at the University of California, Berkeley that she discovered the first breast-cancer genes and identified them to a specific chromosome. But scientists at the University of Utah patented them and formed Myriad Genetics, the firm whose patents were at heart of this court case, to market the tests. The company also controls large quantities of testing data, which could be very useful to scientists working in cancer research. As soon as the ruling was issued, several companies publicized the availability of new genetic screens that are cheaper than those produced by Myriad.</p>
<p>For the complete article, visit <a href="http://seattletimes.com/html/localnews/2021184905_genesidebarxml.html">The Seattle Times website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/06/18/geneticist-who-discovered-breast-cancer-gene-elated-over-supreme-court-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC to restrict large soda size, impacts the overweight not the poor</title>
		<link>http://www.buckinghampost.com/2013/06/18/nyc-to-restrict-large-soda-size-impacts-the-overweight-not-the-poor/</link>
		<comments>http://www.buckinghampost.com/2013/06/18/nyc-to-restrict-large-soda-size-impacts-the-overweight-not-the-poor/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:38:29 +0000</pubDate>
		<dc:creator>Afarace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda ban]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15421</guid>
		<description><![CDATA[In an effort to fight obesity, New York City has proposed legislature to cap soda-size. The effort hopes to reduce the amount of large sugary-beverages that individuals consume and in turn help fight obesity. Although approved by the New York City Board, it was rejected by the New York State Supreme Court in March. Now]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buckinghampost.com/wp-content/uploads/2013/06/big-gulp-banned-nyc.jpg"><img class="aligncenter size-full wp-image-15422" src="http://www.buckinghampost.com/wp-content/uploads/2013/06/big-gulp-banned-nyc.jpg" alt="" width="414" height="547" /></a></p>
<p>In an effort to fight obesity, New York City has proposed legislature to cap soda-size. The effort hopes to reduce the amount of large sugary-beverages that individuals consume and in turn help fight obesity. Although approved by the New York City Board, it was rejected by the New York State Supreme Court in March. Now currently under appeal, the legislation is creating much discussion including criticisms that the legislation is discriminatory against the poor. In a recent study conducted by researchers, it was found that restricting the purchases of large sugary beverages would affect overweight individuals more than it would affect the poor.</p>
<p>Researchers in the study analyzed around 20,00 dietary records and used national data. After analyzing the demographics from 2007-2010, the researchers confirmed that the results were a strong validation of the obesity-prevention measure despite where the participants lived or their economic status. The study, published in the American Journal of Clinical Nutrition, found that Americans with income less than that of the poverty line consumed large sugary drinks in equal proportion to those with greater incomes.</p>
<p>It was found that more than 50 percent of Americans consumed sugary drinks on a daily basis. Researchers said it would be difficult to calculate how the new policy would cut calories, but the hopes are that the restriction will cause many large soda drinkers to downsize their intakes thus reducing the number of calories they consume.</p>
<p>For the full article, visit <a href="http://www.upi.com/Health_News/2013/06/13/NYC-cap-on-soda-size-affects-the-overweight-not-poor/UPI-76141371182223/#ixzz2WC3zqB5v">UPI’s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/06/18/nyc-to-restrict-large-soda-size-impacts-the-overweight-not-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Currents Melt Antarctica&#8217;s Ice Shelves</title>
		<link>http://www.buckinghampost.com/2013/06/18/ocean-currents-melt-antarcticas-ice-shelves/</link>
		<comments>http://www.buckinghampost.com/2013/06/18/ocean-currents-melt-antarcticas-ice-shelves/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:34:39 +0000</pubDate>
		<dc:creator>Afarace</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15408</guid>
		<description><![CDATA[Ice shelves are portions of larger ice sheets that extend over the ocean. Antarctica, a continent largely covered by ice, is home to many of these ice shelves. This ice, due to global warming, has been melting at an extremely rapid pace and is a topic that many scientists have been fervently studying. In a]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buckinghampost.com/wp-content/uploads/2013/06/149008main_image_feature_576_ys_4.jpg"><img class="aligncenter size-full wp-image-15411" src="http://www.buckinghampost.com/wp-content/uploads/2013/06/149008main_image_feature_576_ys_4.jpg" alt="" width="516" height="387" /></a></p>
<p>Ice shelves are portions of larger ice sheets that extend over the ocean. Antarctica, a continent largely covered by ice, is home to many of these ice shelves. This ice, due to global warming, has been melting at an extremely rapid pace and is a topic that many scientists have been fervently studying.</p>
<p>In a recent study conducted by researchers at the University of California, Irvine, it was found that more than half of melting occurs at just ten small ice shelves. How does this melting occur?<br />
It was found that the everyday interactions with warm ocean currents could cause more than half of the ice to melt along Antarctica’s coastline. This study bridges a gap in science’s understanding of how ice sheets interact with their surroundings and shows that oceans play a larger role than scientists previously thought.</p>
<p>Previous knowledge supported that calving, which is the break off of large chunks of ice, was the main factor behind ice shelf dynamics. Capitalizing on newly available monitoring data, a team of scientists led by Eric Rignot at the University of California, Irvine, has for the first time quantified the ocean’s effect on the continent’s ice shelves. Now recent research has highlighted the role of melting from below, called basal melting.</p>
<p>The results suggest that warm ocean currents are melting Antarctica’s ice shelves significantly at certain locations around the continent. It surprisingly accounts for 55% of the world’s annual melted water. The findings will help scientists to confront larger questions about how the Antarctic ice sheet might change in future and its contribution to global rises in sea-levels</p>
<p>.<br />
For the full article, visit <a title="Nature.com" href="http://www.nature.com/news/oceans-melt-antarctica-s-ice-from-below-1.13200">Nature.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/06/18/ocean-currents-melt-antarcticas-ice-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court: You Can&#8217;t Patent Genes!</title>
		<link>http://www.buckinghampost.com/2013/06/14/supreme-court-you-cant-patent-genes/</link>
		<comments>http://www.buckinghampost.com/2013/06/14/supreme-court-you-cant-patent-genes/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="349"><param valuetype="data" name="movie" value="http://www.youtube.com/v/PlcRgpkeO60"></param><param valuetype="data" name="allowFullScreen" value="true"></param><param valuetype="data" name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/PlcRgpkeO60" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="349"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/06/14/supreme-court-you-cant-patent-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Oral Sex Cause HPV?</title>
		<link>http://www.buckinghampost.com/2013/06/03/does-oral-sex-cause-hpv/</link>
		<comments>http://www.buckinghampost.com/2013/06/03/does-oral-sex-cause-hpv/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 01:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="480" height="349" src="http://www.youtube.com/embed/BGeo9TYDrHU" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/06/03/does-oral-sex-cause-hpv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly New Virus Claims More Victims</title>
		<link>http://www.buckinghampost.com/2013/06/03/deadly-new-virus-claims-more-victims/</link>
		<comments>http://www.buckinghampost.com/2013/06/03/deadly-new-virus-claims-more-victims/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 00:05:31 +0000</pubDate>
		<dc:creator>Michele Debczak</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15290</guid>
		<description><![CDATA[&#160; A deadly new virus has infected at least 49 people as of Thursday. The SARS-like MERS-CoV virus has claimed 27 lives so far, the most recent of which had been from  Saudi Arabia. &#160; The World Health Organization is declaring the virus to be “a threat to the entire world.” All of the reported]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_15291" class="wp-caption aligncenter" style="width: 388px"><a href="http://www.buckinghampost.com/wp-content/uploads/2013/06/imagesCAC2MRZV.jpg"><img class=" wp-image-15291" src="http://www.buckinghampost.com/wp-content/uploads/2013/06/imagesCAC2MRZV.jpg" alt="Courtesy of gossipy.co" width="378" height="242" /></a><p class="wp-caption-text">Courtesy of gossipy.co</p></div>
<p>A deadly new virus has infected at least 49 people as of Thursday. The SARS-like <a title="virus" href="http://www.cnn.com/2013/05/29/health/world-coronavirus/index.html" target="_blank">MERS-CoV </a>virus has claimed 27 lives so far, the most recent of which had been from  Saudi Arabia.</p>
<p>&nbsp;</p>
<p>The World Health Organization is declaring the virus to be “a threat to the entire world.” All of the reported cases as of now can be traced back to theMiddle East. InFranceand theUnited Kingdom, there have been incidents of local transmission between infected travelers recently returning from theMiddle Eastand people who had not been there.</p>
<p>&nbsp;</p>
<p>The Centers for Disease Control and Prevention says that the illness mimics a cold virus and attacks the respiratory system. The symptoms are severe and may lead to pneumonia and kidney failure. Not much is known is known about how the virus spreads, which presents a challenge to scientists working to prevent further infections.</p>
<p>&nbsp;</p>
<p>The World Health Organization is calling for the world to work together to study and defeat the virus.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/06/03/deadly-new-virus-claims-more-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevant Life Policy: Facts You Should Know About It</title>
		<link>http://www.buckinghampost.com/2013/05/31/relevant-life-policy-facts-you-should-know-about-it/</link>
		<comments>http://www.buckinghampost.com/2013/05/31/relevant-life-policy-facts-you-should-know-about-it/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:12:39 +0000</pubDate>
		<dc:creator>Allen Smith</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life policy]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15271</guid>
		<description><![CDATA[The relevant life policy is a special type of insurance cover, especially designed for the directors of small companies who want to offer death in service benefit to their employees. This is a cost effective policy since the premiums of traditional life insurance cover are subject to certain tax liabilities. Though there is an option]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY"><span style="font-family: Arial,sans-serif"><span style="font-size: small">The relevant life policy is a special type of insurance cover, especially designed for the directors of small companies who want to offer death in service benefit to their employees. This is a cost effective policy since the premiums of traditional life insurance cover are subject to certain tax liabilities. Though there is an option to register to group life scheme, a company must have 20 employees to apply for this scheme. On the other hand, relevant life insurance can be applied by the director of the small companies, and that too, with similar kind of benefits. Well, if you are not so aware about the features of this policy, here are they mentioned &#8211; </span></span></p>
<ul>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">The employer of a limited company with directors can apply for these benefits.</span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">The premiums should be paid by the employer.</span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">It is a single-life, standalone policy, exclusively designed to protect the employees of small organizations. </span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">One cannot add a critical illness to this type of policy.</span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">The client stops receiving the benefits of this policy once he reaches his 75th birthday.</span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">One cannot add a disability cover.<span id="more-15271"></span></span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">No surrender value is involved in this type of policy.</span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">The benefits are transferred through a discretionary trust and it is ensured that the money is sent to the right nominees.</span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">The employer can be one of the trustees, whereas the employer&#8217;s spouse or the solicitor or the accountant of the company can be additional trustees.</span></span></li>
</ul>
<p align="JUSTIFY"><span style="font-family: Arial,sans-serif"><span style="font-size: small"><strong>Tax Benefits</strong> &#8211; </span></span></p>
<p align="JUSTIFY"><span style="font-family: Arial,sans-serif"><span style="font-size: small">Both the employer and the employee get to enjoy certain tax advantages while opting for a </span></span><a href="http://www.relevantlifepolicy.com/"><span style="font-family: Arial,sans-serif"><span style="font-size: small"><strong>relevant life</strong></span></span><span style="font-family: Arial,sans-serif"><span style="font-size: small"><strong> policy</strong></span></span></a><span style="font-family: Arial,sans-serif"><span style="font-size: small">. In fact, this policy is highly popular among the employers mainly due to this reason -</span></span></p>
<ul>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">The benefits that the family members of the policyholder get to enjoy after his death, are absolutely tax free.</span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">The employer, too, is entitled to corporation tax relief since the premiums that are paid are treated as trading expenses and not as benefits in kind.</span></span></li>
<li><span style="font-family: Arial,sans-serif"><span style="font-size: small">Neither the employee nor the employer is entitled to National Insurance Liabilities.</span></span></li>
</ul>
<p align="JUSTIFY"><span style="font-family: Arial,sans-serif"><span style="font-size: small"><strong>Other Advantages</strong> &#8211; </span></span></p>
<p align="JUSTIFY"><span style="font-family: Arial,sans-serif"><span style="font-size: small">Employees those are offered this relevant life policy get to enjoy certain other benefits as well. Those who are entitled to pension funds are especially benefited as they don&#8217;t need to include the benefits of this policy in their pension fund. Moreover, the employee can leave a &#8216;letter of wishes&#8217; mentioning whom he wants to receive the money as the nominee.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/05/31/relevant-life-policy-facts-you-should-know-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Finds New Drug Effective for Insomnia</title>
		<link>http://www.buckinghampost.com/2013/05/30/fda-finds-new-drug-effective-for-insomnia/</link>
		<comments>http://www.buckinghampost.com/2013/05/30/fda-finds-new-drug-effective-for-insomnia/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:01:43 +0000</pubDate>
		<dc:creator>Afarace</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15233</guid>
		<description><![CDATA[&#160; The Food and Drug Administration is coming forward with information that an experimental drug used to help those with insomnia is safe and effective. The drug, developed by Merck &#38; Co., would help affected insomnia patients fall asleep and actually stay asleep. Despite earlier evidence from the company that the drug may cause daytime]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buckinghampost.com/wp-content/uploads/2013/05/insomnia11.jpg"><img class="aligncenter size-full wp-image-15243" src="http://www.buckinghampost.com/wp-content/uploads/2013/05/insomnia11.jpg" alt="" width="300" height="293" /></a></p>
<p>&nbsp;</p>
<p>The Food and Drug Administration is coming forward with information that an experimental drug used to help those with insomnia is safe and effective. The drug, developed by Merck &amp; Co., would help affected insomnia patients fall asleep and actually stay asleep. Despite earlier evidence from the company that the drug may cause daytime sleepiness, the FDA panel who conducted the study has found that the proposed starting dose recommended does not appear dangerous.</p>
<p>During company trials, Merck found that the sleeping aid used called suvorexant caused daytime drowsiness, difficulty driving and even suicidal thoughts. The FDA however disagrees with this negative review and endorsed the safety of the doses that Merck proposed. The FDA panel did however recommend that patients start low with doses and work their way up to higher doses of the drug if they do not respond to lower doses. The risks of the higher doses are more substantial than those associated with a lower dose of the drug.</p>
<p>If suvorexant is approved by the FDA, it will be the first drug of its kind that blocks chemical messengers that keep people awake in order to help aid sleep. Expected to have a decision by mid-year, the drug would be considered a controlled substance by the Drug Enforcement Administration.</p>
<p>The FDA panel heavily focused on the side effects of sleeping pills already on the market and discussed how this drug when taken in the correct doses can limit those effects such as lingering drowsiness. Other drugs on the market, such as Ambien, are now given in lowers doses due to FDA regulation. Their reasoning was based on studies showing how drugs that aid in sleeping remain in the bloodstream at high enough levels to effect daily activities such as operating a vehicle.</p>
<p><span style="text-align: center">For more information on the panel’s discussion visit </span><a title="NBC News" href="http://vitals.nbcnews.com/_news/2013/05/22/18425726-new-insomnia-drug-is-effective-fda-finds?lite">NBC News</a><span style="text-align: center">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/05/30/fda-finds-new-drug-effective-for-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Cholesterol Drugs Decrease Risk of Heart Attack?</title>
		<link>http://www.buckinghampost.com/2013/05/27/do-cholesterol-drugs-decrease-risk-of-heart-attack/</link>
		<comments>http://www.buckinghampost.com/2013/05/27/do-cholesterol-drugs-decrease-risk-of-heart-attack/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="349"><param valuetype="data" name="movie" value="http://www.youtube.com/v/xKVxRFNd0xo"></param><param valuetype="data" name="allowFullScreen" value="true"></param><param valuetype="data" name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/xKVxRFNd0xo" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="349"></embed></object><br />
<center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/05/27/do-cholesterol-drugs-decrease-risk-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allosaurus Ate like Modern-Day Birds</title>
		<link>http://www.buckinghampost.com/2013/05/21/allosaurus-ate-like-modern-day-birds/</link>
		<comments>http://www.buckinghampost.com/2013/05/21/allosaurus-ate-like-modern-day-birds/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:08:02 +0000</pubDate>
		<dc:creator>Michele Debczak</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=15180</guid>
		<description><![CDATA[Experts are now saying that Allosaurus likely devoured its prey in a manner not dissimilar from that of modern-day falcons. The iconic Tyrannosaurus rex is believed to have handled its prey like an alligator, by jerking it from side-to-side in its powerful jaws. Computer-generated simulations are now indicating that T. rex’s Jurassic cousin, Allosaurus preferred]]></description>
			<content:encoded><![CDATA[<div id="attachment_15181" class="wp-caption aligncenter" style="width: 357px"><a href="http://www.buckinghampost.com/wp-content/uploads/2013/05/allosaurus.jpg"><img class="size-full wp-image-15181" src="http://www.buckinghampost.com/wp-content/uploads/2013/05/allosaurus.jpg" alt="Courtesy of home.online.no" width="347" height="353" /></a><p class="wp-caption-text">Courtesy of home.online.no</p></div>
<p>Experts are now saying that <a title="dino" href="http://io9.com/allosaurus-ate-like-a-terrifying-two-ton-falcon-509070012" target="_blank"><em>Allosaurus </em></a>likely devoured its prey in a manner not dissimilar from that of modern-day falcons.</p>
<p>The iconic <em>Tyrannosaurus rex </em>is believed to have handled its prey like an alligator, by jerking it from side-to-side in its powerful jaws. Computer-generated simulations are now indicating that <em>T. rex’s </em>Jurassic cousin, <em>Allosaurus</em> preferred to strip flesh from bone with bird-like tugging motions.</p>
<p>Headed by Ohio University paleontologist Eric Snively, a team of experts in biomechanics, computer visualization, and dinosaur anatomy were able to generate models that provided them with insight into the eating mechanics of this prehistoric beast. <em>Allosaurus’ </em><span style="font-size: 13px">muscle placement and bone structure echoed characteristics of modern predatory birds that are essential to how they kill and eat. </span></p>
<p>The Ohio University team plans to apply their method to additional dinosaurs in order to learn more about their feeding habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2013/05/21/allosaurus-ate-like-modern-day-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
