<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckingham &#187; Warren Buffett</title>
	<atom:link href="http://www.buckinghampost.com/tag/warren-buffett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckinghampost.com</link>
	<description>Post</description>
	<lastBuildDate>Thu, 23 May 2013 02:23:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Warren Buffett Diagnosed With Prostate Cancer</title>
		<link>http://www.buckinghampost.com/2012/04/18/warren-buffett-diagnosed-with-prostate-cancer/</link>
		<comments>http://www.buckinghampost.com/2012/04/18/warren-buffett-diagnosed-with-prostate-cancer/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:32:28 +0000</pubDate>
		<dc:creator>Rebecca Welk</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=9121</guid>
		<description><![CDATA[The chairman and CEO of Berkshire Hathaway for 50 years, Warren Buffett, announced to shareholders that he has been diagnosed with early stage prostate cancer. Buffett plans to continue to run Berkshire throughout his treatments, and says he &#8220;feels great.&#8221; His condition is treatable, and he will begin radiation treatments in July. The outlook for]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buckinghampost.com/wp-content/uploads/2012/04/images8.jpg"><img class="aligncenter size-full wp-image-9124" src="http://www.buckinghampost.com/wp-content/uploads/2012/04/images8.jpg" alt="Photo Credit: www.forbes.com" width="268" height="188" /></a></p>
<p>The chairman and CEO of Berkshire Hathaway for 50 years, Warren Buffett, announced to shareholders that he has been diagnosed with early stage prostate cancer.</p>
<p>Buffett plans to continue to run Berkshire throughout his treatments, and says he &#8220;feels great.&#8221; His condition is treatable, and he will begin radiation treatments in July.</p>
<p>The outlook for Buffett is good, according to the American Cancer Society. The survival rate for Buffett&#8217;s type of cancer, a stage 1 tumor, is 100%. Overall, the survival rate for all stages of prostate cancer is 91%.</p>
<p>Despite the positive outlook, Berkshire&#8217;s board picked a successor to Buffett in February, along with two backup candidates if needed. The new CEO has not yet been identified.</p>
<p>To read more about Buffett&#8217;s diagnosis, click <a href="http://www.usatoday.com/money/companies/management/story/2012-04-17/warren-buffett-cancer-berkshire-hathaway/54367946/1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2012/04/18/warren-buffett-diagnosed-with-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Reveals 2010 Income</title>
		<link>http://www.buckinghampost.com/2011/10/12/warren-buffett-reveals-2010-income/</link>
		<comments>http://www.buckinghampost.com/2011/10/12/warren-buffett-reveals-2010-income/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:34:07 +0000</pubDate>
		<dc:creator>Joanelle Navarro</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.buckinghampost.com/?p=4506</guid>
		<description><![CDATA[Warren Buffett, a billionaire investor, revealed in his income in hopes that Congress will raise taxes on the rich. Buffett revealed that his adjustable gross income for 2010 was $62,855,038 and his taxable income was $39,814,784. Despite this, Buffett only paid 17.4%, or $6,923,494, of his taxable income due to most of his income coming from]]></description>
			<content:encoded><![CDATA[<div id="attachment_4512" class="wp-caption aligncenter" style="width: 430px"><a href="http://www.buckinghampost.com/wp-content/uploads/2011/10/C0R3.jpg"><img class="size-full wp-image-4512" src="http://www.buckinghampost.com/wp-content/uploads/2011/10/C0R3.jpg" alt="" width="420" height="285" /></a><p class="wp-caption-text">Photo Credit: www.forbes.com</p></div>
<p>Warren Buffett, a billionaire investor, revealed in his <a href="http://www.dailyfinance.com/2011/10/12/billionaire-warren-buffett-earned-62-855-038-in-2010/?icid=maing-grid10%7Chtmlws-main-bb%7Cdl2%7Csec1_lnk2%7C103855" target="_blank">income</a> in hopes that Congress will raise taxes on the rich.</p>
<p>Buffett revealed that his adjustable gross income for 2010 was $62,855,038 and his taxable income was $39,814,784.</p>
<p>Despite this, Buffett only paid 17.4%, or $6,923,494, of his taxable income due to most of his income coming from investments and because payroll taxes are assessed at a low amount.</p>
<p>Buffett revealed his income in a letter to Republican Rep. Tim Huelslkamp in hopes that this will urge others to reveal their incomes as well as urge Congress to raise taxes on the super rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckinghampost.com/2011/10/12/warren-buffett-reveals-2010-income/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
